PVC Impact Modifier
Bearing number: | FL604 |
Size (mm): | 4x12x4 |
Bore Diameter (mm): | 4 |
Outer Diameter (mm): | 12 |
Width (mm): | 4 |
d: | 4 mm |
D: | 12 mm |
B: | 4 mm |
Product Details
Bearing number | FL604 |
Size (mm) | 4x12x4 |
Bore Diameter (mm) | 4 |
Outer Diameter (mm) | 12 |
Width (mm) | 4 |
d | 4 mm |
D | 12 mm |
B | 4 mm |
C | 4 mm |
Df | 13,5 mm |
Weight | 0,0022 Kg |
Basic dynamic load rating (C) | 0,806 kN |
Basic static load rating (C0) | 0,28 kN |
(Grease) Lubrication Speed | 43000 r/min |
Related News
Recommended Products
Chlorinated Polyethylene CPE 135A Industrial Chemical Product
Chlorinated Polyethylene CPE135A for CPVC Pipe and Fitting
Chlorinated Polyethylene CPE135A for UPVC Pipe
Chemical Raw Materials Chlorinated Polyethylene CPE 135A for PVC Pipe
Chlorinated Polyethylene 3135
Chlorinated Polyethylene CPE Resin